Just tell Alpharetta Banking Rates what you want to do, and we can easily check our entire network of local banks and investment institutions to find you the best rate deals! Alpharetta Banking Rates is fast, easy and free. It is important to review your free credit report regularly so you can catch any glitches before lenders do.
Alpharetta Banking Rates Home » How Can Alpharetta Banking Rates Help You?
Best Alpharetta Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Georgia Primary Bank 2 Year CD Account | 2.15% Date: Aug 30, 2010 |
| Community Capital Bank 2 Year CD Account | 2.05% Date: Aug 26, 2010 |
| Cherokee Bank 2 Year CD Account | 2.02% Date: Aug 27, 2010 |
| Community Business Bank 2 Year CD Account | 2.00% Date: Jun 29, 2010 |
| Community Bank of Pickens County 2 Year CD Account | 2.00% Date: Jun 21, 2010 |
| CornerstoneBank 2 Year CD Account | 1.84% to 1.79% Date: Sep 1, 2010 |
| Century Bank of Georgia 2 Year CD Account | 1.97% to 1.79% Date: Jul 27, 2010 |
| Century Bank of Georgia Savings Account | 2.02% to 1.77% Date: Jul 27, 2010 |
| Century Bank of Georgia 12 Month CD Account | 1.77% to 1.26% Date: Jul 27, 2010 |
| Century Bank of Georgia 6 Month CD Account | 1.51% to 0.80% Date: Jul 27, 2010 |
