| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of July 23, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.77% As of July 27, 2010 | View Rate Details | Century Bank of Georgia | Savings Account |
1.25% As of July 29, 2010 | View Rate Details | Georgia Primary Bank | Savings Account |
1.00% As of July 23, 2010 | View Rate Details | Touchmark National Bank | Savings Account |
0.93% As of July 23, 2010 | View Rate Details | Northside Bank | Savings Account |
0.60% As of July 27, 2010 | View Rate Details | Community Capital Bank | Savings Account |
0.52% As of July 22, 2010 | View Rate Details | Quantum National Bank | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Century Bank of Georgia - Savings Account | 2.02% to 1.77% | Jul 27, 2010 | |
| B.O.N.D. Community Credit Union - Savings Account | 0.00% to 0.10% | Jun 14, 2010 | |

